Every weekday at 7am, you get one email: the building permits issued in your ZIP codes that turn into work for your trade — ranked, with the address, the date, the job value, and one line on why it's your job to win.
No dashboard to log into. No national database to dig through. The brief arrives as an email plus a CSV you can drop straight into your CRM.
Get my free sample reportAustin publishes every issued construction permit. We pull the official city feed daily and sort it by trade signal — not by keyword soup.
A pool permit means a fence is needed within weeks. A reroof means gutters and a solar conversation. A new build means dumpsters, concrete, and a final clean. We sell the signal the homeowner-lead sites ignore.
The brief lands at 7am with the address and the reason. The first contractor to call usually wins the conversation — now that's you.
Pool permits + new construction, filtered to your ZIPs.
True reroofs (tear-off & replacement only — no noise) + new solar installs.
New construction + demolitions, ranked by start date and job value.
| Address | ZIP | Permit | Issued | Job value | Why it's their signal |
|---|---|---|---|---|---|
| 1418 Frontier Valley Dr | 78741 | Building Permit | Oct 19 | $48,000 | New pool just permitted — pools trigger fence/enclosure work within weeks of the dig. |
| 5036 Irvine Ln | 78617 | Electrical Permit | Oct 19 | — | New pool — the permit itself notes a required enclosure. This is a fence job with a deadline. |
| 2606 Westover Rd | 78703 | Plumbing Permit | Oct 19 | — | New pool + spa build — backyard project just broke ground; fence work follows the pool shell. |
| 2311 Westrock Dr | 78704 | Building Permit | Oct 15 | $130,000 | New pool + spa build on a $130K project — an owner who is spending, in a yard that needs enclosing. |
| 8900 W SH 71 — Bldg Gazebo | 78735 | Building Permit | Oct 14 | $1,000,000 | Pool at a $1M project — commercial-scale fence/enclosure scope follows a build like this. |
Real rows from the City of Austin issued-permit feed, week of Oct 14–20, 2026. A full week for this fence subscriber carried 40 pool projects and 92 new builds.
| Address | ZIP | Permit | Issued | Job value | Why it's their signal |
|---|---|---|---|---|---|
| 4825 Davis Ln Bldg 3 | 78749 | Building Permit | Oct 19 | — | Commercial reroof — big roofline, big gutter runs, and an owner already spending on the building. |
| 1906 N Cuernavaca Dr | 78733 | Electrical Permit | Oct 19 | — | New 9.6 kW rooftop solar permitted — the roof passed inspection for a 25-year array. This is the market map: where arrays are landing. |
| 11416 N FM 620 Rd | 78726 | Building Permit | Oct 16 | — | Commercial/low-slope reroof — membrane, edge metal, and drainage are being reworked right now; that is gutter and drainage scope on a signed job. |
Real rows from the City of Austin issued-permit feed, week of Oct 14–20, 2026. That week's solar & gutter brief carried 15 true reroofs and 18 solar installs.
| Address | ZIP | Permit | Issued | Job value | Why it's their signal |
|---|---|---|---|---|---|
| 500 E 3rd St | 78701 | Building Permit | Oct 19 | $418,582,000 | New commercial build — long-duration dumpster service from day one, structural concrete, and a large final-clean contract at handover. |
| 10916 Tallsalt Dr | 78754 | Building Permit | Oct 19 | — | New home build — dumpsters land at framing, concrete at foundation and flatwork, final clean before closing. Earliest call wins all three. |
| 301 Delmar Ave | 78752 | Building Permit | Oct 19 | — | Demolition permitted — a dumpster is the first thing that lands on this site, before anything else happens. Call today, not this week. |
Real rows from the City of Austin issued-permit feed, week of Oct 14–20, 2026. That week's brief carried 77 new builds and 16 demolitions.
Tell us your trade and your ZIPs. We'll send a sample built from the last 30 days of real permits in your territory — the actual product, not a teaser. If it doesn't show you jobs you could win, don't subscribe.
Your sample lands in your inbox within one business day.
$149/mo — weekday 7am email + CSV, your trade, your ZIPs. Month-to-month, cancel anytime with one click. One extra job a quarter pays for a year of it.
National permit databases start at $599/mo. This is the same official feed, cut for one trade and one city.
The free sample is the last 30 days, once. The subscription is every weekday at 7am, ranked and going forward.
Start my subscription — $149/mo
Do you sell homeowner contact information?
No. We surface issued-permit signals — the address, the job type, the value, the
timing — for businesses. No homeowner phone or email lists, ever.
How do I cancel?
One click — month-to-month, no contract.
How many ZIP codes can I include?
Every ZIP you cover, same price.